Leave a Message

Thank you for your message. I will be in touch with you shortly.

573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
SEE ALL PHOTOS
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
573 241st Lane SE Unit: #4
Sold

573 241st Lane SE Unit: #4

573 241st Lane SE Unit: #4, Sammamish, WA 98074

$525,000
Delightful, sunny 2bd/2 full bath end unit on a greenbelt in coveted Cameray features brand new carpet, paint, and linoleum. Enjoy year-round comfort with AC for hot weather and a cozy gas fireplace for chilly nights. This perfect home or investment property boasts a huge kitchen with stainless appliances and eating bar, high (9') ceilings, walk-in pantry, utility room, and attached garage. No rental cap. Amenities include a club house with outdoor pool, hot tub, workout room, and proximity to trails and park. Dogs and cats welcome. Come see this one for yourself!

2
beds

2
baths

1,092 Sq.Ft. LIVING AREA

TJ Hansen

TJ Hansen

Chase Costello

Chase Costello

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Slate, Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features End Unit, Fireplace, Insulated Windows, Primary Bathroom, Top Floor, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area1,092 Sq.Ft.
  • Total Area1,092 Sq.Ft.
  • MLS® ID2426484
  • TypeCondo
  • YEAR BUILT2000
  • View DescriptionTerritorial
  • School DistrictLake Washington

Exterior

  • STORIES2
  • Garage Space1.0
  • roofComposition
  • lot featuresCurbs, Open Space, Paved, Sidewalk
  • parkingIndividual Garage
  • HEAT TYPEDuctless, Heat Pump
  • AIR CONDITIONINGDuctless, Heat Pump
  • other exterior FeaturesBrick, Cement Planked

Financial

  • Sales Price$525,000
  • Real Estate Tax $4,411/yr
  • HOA $570/mo

Work with Dawn

Your next move deserves expert guidance. With extensive market knowledge, expert negotiation skills, and a client-first approach, I am committed to making your buying or selling experience seamless and rewarding. Whether you’re finding your dream home or maximizing your property’s value, I am here to help.

Follow Us on Instagram